Winter4
- User since:
- Last programmed on:
Level 30 (1,490,260 XP) (+3,330)
JavaScript level 22 (779,255 XP) (+369)
TypeScript level 16 (455,048 XP) (+2,825)
scminput level 5 (51,208 XP) (+128)
Markdown level 5 (43,077 XP)
Python level 4 (25,986 XP)
Java level 3 (21,033 XP)
Go level 3 (18,925 XP)
JSON level 3 (16,527 XP)
Plain text level 2 (11,787 XP) (+2)
HTML level 2 (10,468 XP)
Machines
HomePC level 20 (689,192 XP)
Quantron PC level 16 (433,919 XP) (+3,330)
Lenovo IDEAPAD 340 level 15 (367,149 XP)
Other languages
- prisma level 2 (8,721 XP)
- dockercompose level 2 (8,538 XP)
- Shell Script level 1 (3,667 XP)
- YAML level 1 (3,646 XP)
- TypeScript (JSX) level 1 (3,644 XP)
- Ini level 1 (3,445 XP)
- Properties level 1 (3,348 XP)
- Docker level 1 (2,677 XP)
- Makefile level 1 (2,664 XP)
- C level 1 (2,475 XP)
Total XP by day of year
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2k | 1k | 4k | 382 | 1k | 0 | 711 | 2k | 6k | 5k | 1k | 8k | 5k | 2k | 663 | 767 | 0 | 3k | 6k | 6k | 8k | 4k | 8k |
Feb | 3k | 7k | 10k | 9k | 13k | 7k | 2k | 1k | 2k | 0 | 4k | 556 | 3k | 3k | 4k | 3k | 1k | 823 | 7k | 2k | 3k | 4k | 3k | 2k | 2k | 2k | 2k | 6k | 7k | ||
Mar | 4k | 0 | 0 | 4k | 5k | 2k | 2k | 0 | 0 | 0 | 696 | 10k | 4k | 12k | 3k | 10k | 6k | 10k | 14k | 7k | 13k | 8k | 4k | 16k | 4k | 19k | 6k | 9k | 8k | 5k | 9k |
Apr | 10k | 7k | 12k | 4k | 760 | 9k | 9k | 8k | 5k | 572 | 8k | 5k | 0 | 0 | 3k | 3k | 2k | 3k | 2k | 0 | 0 | 1k | 4k | 2k | 4k | 7k | 2k | 0 | 0 | 0 | |
May | 0 | 1k | 3k | 0 | 0 | 120 | 1k | 3k | 11k | 1k | 1k | 2k | 4k | 4k | 10k | 7k | 21k | 8k | 2k | 219 | 2k | 2k | 6k | 1k | 2k | 5k | 0 | 6k | 5k | 9k | 14k |
Jun | 10k | 5k | 4k | 0 | 0 | 5k | 3k | 3k | 11k | 18k | 7k | 11k | 21k | 3k | 876 | 2k | 101 | 304 | 785 | 3k | 744 | 0 | 2k | 5k | 4k | 322 | 369 | 1k | 0 | 0 | |
Jul | 3k | 1k | 243 | 0 | 773 | 0 | 0 | 3k | 568 | 46 | 2k | 792 | 0 | 0 | 1k | 3k | 6k | 1k | 3k | 0 | 0 | 974 | 1k | 0 | 333 | 10 | 6k | 0 | 1k | 0 | 1k |
Aug | 3k | 5k | 2k | 1k | 1k | 3k | 1k | 3k | 6k | 7k | 1k | 101 | 2k | 2k | 6k | 3k | 3k | 13k | 10k | 1k | 3k | 5k | 1k | 1k | 1k | 6k | 7k | 3k | 4k | 8k | 403 |
Sep | 2k | 2k | 3k | 10k | 5k | 5k | 4k | 109 | 2k | 2k | 3k | 7k | 5k | 6k | 3k | 4k | 2k | 4k | 4k | 8k | 229 | 7k | 4k | 475 | 3k | 2k | 2k | 5k | 998 | 6k | |
Oct | 460 | 0 | 82 | 2k | 2k | 6k | 7k | 3k | 5k | 3k | 6k | 3k | 559 | 18k | 6k | 7k | 3k | 1k | 1k | 4k | 511 | 0 | 1k | 1k | 1k | 3k | 4k | 0 | 0 | 7k | 6k |
Nov | 10k | 9k | 5k | 1k | 3k | 3k | 3k | 12k | 827 | 3k | 0 | 13k | 1k | 7k | 10k | 9k | 9k | 6k | 361 | 4k | 5k | 3k | 2k | 6k | 2k | 2k | 7k | 1k | 9k | 394 | |
Dec | 1k | 3k | 2k | 6k | 888 | 6k | 197 | 5k | 2k | 595 | 5k | 3k | 4k | 4k | 2k | 3k | 0 | 9k | 5k | 6k | 2k | 1k | 3k | 428 | 4k | 9k | 7k | 0 | 136 | 0 | 0 |
Top flows
Longest
2 h 35 m
Most XP
1,917
Most XP/min
77
Day highlights
Average XP/day
2,700
Most XP
20,046
Most focused
8 h 2 m
Top flow languages
57
JavaScript
434 flows
60
TypeScript
261 flows
72
Markdown
18 flows
56
Python
12 flows
54
Go
11 flows
60
Java
8 flows
29
HTML
7 flows
7
JSON
7 flows
15
Plain text
7 flows
16
dockercompose
7 flows
Flow score means percentage of all XP for language acquired in flow state.