AwayFromGalaxy
- User since:
- Last programmed on:
Level 65 (6,868,769 XP)
TypeScript level 47 (3,629,629 XP)
Python level 25 (1,068,049 XP)
Git level 18 (531,798 XP)
JavaScript level 15 (388,883 XP)
C# level 9 (157,637 XP)
Pascal level 9 (151,903 XP)
Markdown level 9 (145,418 XP)
JSON level 8 (125,202 XP)
CSS level 7 (93,632 XP)
C/C++ level 7 (87,410 XP)
Machines
secondthunder's machine level 65 (6,868,769 XP)
Other languages
- Go level 6 (68,736 XP)
- Java level 6 (65,364 XP)
- HTML level 6 (65,028 XP)
- Rust level 5 (47,942 XP)
- Svelte level 4 (37,080 XP)
- SCSS level 4 (29,743 XP)
- Ren’Py level 4 (26,452 XP)
- Ruby level 3 (20,368 XP)
- astro level 3 (17,869 XP)
- fluent level 3 (16,378 XP)
Total XP by day of year
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 2k | 6k | 23k | 16k | 22k | 13k | 32k | 29k | 12k | 26k | 14k | 10k | 6k | 12k | 18k | 13k | 5k | 7k | 13k | 6k | 18k | 20k | 30k | 26k | 27k | 30k | 24k | 11k | 19k | 19k | 36k |
| Feb | 20k | 27k | 35k | 14k | 35k | 24k | 18k | 20k | 19k | 19k | 11k | 16k | 24k | 22k | 27k | 43k | 32k | 45k | 29k | 18k | 37k | 32k | 14k | 4k | 7k | 18k | 25k | 25k | 20k | ||
| Mar | 13k | 14k | 20k | 31k | 25k | 41k | 22k | 28k | 23k | 30k | 23k | 14k | 12k | 7k | 26k | 35k | 12k | 31k | 18k | 28k | 17k | 11k | 13k | 9k | 5k | 16k | 15k | 14k | 14k | 10k | 22k |
| Apr | 18k | 8k | 19k | 15k | 12k | 5k | 27k | 10k | 12k | 12k | 10k | 15k | 25k | 15k | 18k | 19k | 27k | 13k | 7k | 14k | 16k | 6k | 8k | 24k | 18k | 19k | 19k | 8k | 38k | 33k | |
| May | 28k | 45k | 12k | 9k | 17k | 23k | 20k | 16k | 10k | 14k | 2k | 11k | 30k | 22k | 20k | 19k | 16k | 31k | 11k | 12k | 22k | 24k | 23k | 15k | 10k | 6k | 8k | 7k | 12k | 824 | 13k |
| Jun | 2k | 7k | 8k | 14k | 3k | 11k | 2k | 3k | 8k | 11k | 12k | 5k | 17k | 20k | 18k | 19k | 21k | 15k | 16k | 28k | 12k | 24k | 32k | 11k | 10k | 2k | 14k | 15k | 2k | 5k | |
| Jul | 5k | 7k | 10k | 18k | 2k | 16k | 18k | 18k | 6k | 30k | 25k | 18k | 11k | 20k | 26k | 12k | 26k | 16k | 14k | 8k | 27k | 8k | 15k | 33k | 14k | 16k | 15k | 10k | 3k | 15k | 17k |
| Aug | 15k | 19k | 16k | 22k | 25k | 21k | 22k | 21k | 41k | 37k | 40k | 16k | 32k | 30k | 22k | 29k | 12k | 19k | 8k | 12k | 10k | 7k | 11k | 7k | 12k | 14k | 20k | 12k | 22k | 17k | 15k |
| Sep | 10k | 27k | 16k | 14k | 32k | 8k | 10k | 9k | 18k | 22k | 23k | 26k | 20k | 15k | 14k | 12k | 8k | 15k | 14k | 19k | 20k | 17k | 2k | 17k | 34k | 28k | 29k | 33k | 29k | 15k | |
| Oct | 29k | 29k | 15k | 12k | 17k | 14k | 18k | 20k | 39k | 27k | 18k | 27k | 18k | 13k | 14k | 24k | 20k | 22k | 24k | 15k | 26k | 48k | 30k | 31k | 35k | 18k | 33k | 8k | 44k | 20k | 38k |
| Nov | 18k | 16k | 14k | 39k | 20k | 40k | 25k | 36k | 24k | 25k | 21k | 33k | 35k | 44k | 21k | 23k | 21k | 5k | 15k | 20k | 14k | 13k | 12k | 28k | 14k | 4k | 12k | 20k | 8k | 17k | |
| Dec | 18k | 12k | 18k | 12k | 16k | 5k | 16k | 5k | 17k | 17k | 23k | 19k | 10k | 14k | 7k | 11k | 10k | 41k | 23k | 12k | 22k | 11k | 9k | 20k | 26k | 16k | 3k | 31k | 23k | 1k | 4k |
Top flows
Longest
3 h 3 m
Most XP
3,651
Most XP/min
81
Day highlights
Average XP/day
4,647
Most XP
33,848
Most focused
9 h 19 m
Top flow languages
64
TypeScript
1485 flows
61
Python
428 flows
35
Git
331 flows
61
JavaScript
190 flows
28
JSON
83 flows
55
Pascal
67 flows
56
CSS
64 flows
49
Markdown
59 flows
47
C#
52 flows
58
HTML
43 flows
Flow score means percentage of all XP for language acquired in flow state.