Axu
- User since:
- Last programmed on:
Level 52 (4,365,199 XP) (+887)
TypeScript level 44 (3,198,465 XP) (+737)
Python level 14 (329,274 XP)
Java level 13 (272,008 XP)
Rust level 9 (130,177 XP)
Markdown level 7 (99,012 XP) (+84)
HTML level 6 (68,042 XP)
JSON level 6 (65,678 XP)
CSS level 5 (42,692 XP) (+56)
Plain text level 4 (34,625 XP) (+3)
Svelte level 3 (19,061 XP)
Machines
BigBoy level 47 (3,621,169 XP) (+887)
SmolBoy level 21 (742,850 XP)
TinyBoy level 0 (1,180 XP)
Other languages
- prisma level 3 (16,934 XP)
- Vue level 3 (15,646 XP)
- Properties level 2 (7,995 XP)
- C# level 2 (7,648 XP)
- Shell Script level 2 (6,922 XP)
- astro level 1 (5,992 XP)
- DotEnv level 1 (5,808 XP) (+7)
- scminput level 1 (5,504 XP)
- YAML level 1 (3,775 XP)
- SCSS level 1 (3,388 XP)
Total XP by day of year
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6k | 27k | 20k | 5k | 13k | 14k | 2k | 1k | 11k | 16k | 14k | 5k | 19k | 10k | 16k | 11k | 23k | 23k | 17k | 6k | 13k | 13k | 26k | 14k | 12k | 5k | 10k | 11k | 3k | 1k | 1k |
| Feb | 10k | 5k | 11k | 8k | 10k | 9k | 13k | 3k | 2k | 4k | 5k | 515 | 30k | 3k | 3k | 6k | 2k | 11k | 5k | 32k | 3k | 16k | 38k | 15k | 7k | 25k | 10k | 23k | 0 | ||
| Mar | 25k | 15k | 21k | 3k | 3k | 16k | 8k | 3k | 1k | 3k | 9k | 121 | 1k | 1k | 3k | 8k | 8k | 10k | 9k | 8k | 5k | 9k | 12k | 14k | 15k | 11k | 13k | 11k | 31k | 24k | 7k |
| Apr | 52k | 3k | 11k | 29k | 10k | 17k | 15k | 11k | 19k | 6k | 17k | 15k | 11k | 11 | 4k | 15k | 6k | 16k | 8k | 10k | 12k | 2k | 16k | 8k | 11k | 12k | 13k | 5k | 16k | 6k | |
| May | 4k | 7k | 32k | 2k | 3k | 6k | 19k | 9k | 12k | 36k | 32k | 11k | 26 | 1k | 5k | 141 | 2k | 8k | 7k | 3k | 5k | 475 | 0 | 7k | 4k | 4k | 4k | 6k | 8k | 0 | 6k |
| Jun | 9k | 3k | 6k | 7k | 11k | 2k | 1k | 9k | 7k | 6k | 4k | 858 | 7k | 11k | 7k | 12k | 8k | 6k | 1k | 17k | 31k | 9k | 31k | 21k | 60k | 48k | 47k | 46k | 28k | 17k | |
| Jul | 21k | 10k | 21k | 11k | 18k | 8k | 14k | 14k | 36k | 23k | 23k | 15k | 18k | 3k | 27k | 23k | 2k | 22k | 4k | 7k | 2k | 5k | 11k | 1k | 18k | 10k | 1k | 14 | 0 | 4k | 2k |
| Aug | 239 | 8k | 14k | 19k | 3k | 9k | 16k | 12k | 11k | 8k | 6k | 6k | 15k | 9k | 10k | 23k | 36k | 21k | 17k | 13k | 16k | 6k | 23k | 19k | 28k | 7k | 23k | 3k | 15k | 15k | 5k |
| Sep | 23k | 25k | 8k | 14k | 33k | 17k | 13k | 48k | 14k | 11k | 2k | 28k | 12k | 38k | 9k | 17k | 20k | 0 | 1k | 15k | 15k | 9k | 5k | 5k | 15k | 8k | 20k | 15k | 4k | 141 | |
| Oct | 16k | 21k | 11k | 11k | 17k | 10k | 17k | 14k | 22k | 14k | 14k | 7k | 10k | 14k | 11k | 2k | 5k | 13k | 8k | 1k | 5k | 2k | 1k | 2k | 5k | 3k | 4k | 6k | 16k | 28k | 39k |
| Nov | 5k | 11k | 10k | 12k | 17k | 12k | 7k | 6k | 17k | 4k | 8k | 3k | 4k | 7k | 28k | 24k | 13k | 307 | 31k | 11k | 11k | 5k | 2k | 6k | 934 | 846 | 2k | 0 | 1k | 9k | |
| Dec | 1k | 1k | 0 | 1k | 4k | 1 | 4k | 6k | 2k | 10k | 5k | 9k | 4k | 2k | 7k | 10k | 0 | 14k | 2k | 9k | 307 | 19k | 1k | 19k | 9k | 9k | 10k | 29k | 23k | 36k | 18k |
Top flows
Longest
4 h 21 m
Most XP
3,316
Most XP/min
73
Day highlights
Average XP/day
4,250
Most XP
38,850
Most focused
11 h 38 m
Top flow languages
78
TypeScript
1091 flows
59
Python
131 flows
74
Java
76 flows
76
Rust
60 flows
60
CSS
36 flows
63
Markdown
36 flows
76
HTML
34 flows
22
JSON
33 flows
41
prisma
10 flows
44
Plain text
8 flows
Flow score means percentage of all XP for language acquired in flow state.