K372470
- User since:
- Last programmed on:
Level 26 (1,134,105 XP)
C# level 14 (344,643 XP)
TypeScript (JSX) level 13 (274,235 XP)
C++ level 10 (160,715 XP)
TypeScript level 7 (91,617 XP)
JavaScript level 7 (83,204 XP)
Python level 6 (57,948 XP)
XAML level 3 (24,879 XP)
HTML level 3 (15,376 XP)
CSS level 3 (14,417 XP)
JSON level 2 (9,749 XP)
Machines
KPC (Home) level 24 (980,725 XP)
Dell (Hakaton) level 9 (135,388 XP)
Kirill-HP level 3 (17,992 XP)
Other languages
- aspnetcorerazor level 2 (9,464 XP)
- JavaScript (JSX) level 2 (9,340 XP)
- Markdown level 2 (9,233 XP)
- C level 2 (8,716 XP)
- Razor level 1 (3,114 XP)
- F# level 1 (2,977 XP)
- Ini level 1 (2,698 XP)
- Plain text level 1 (2,437 XP)
- SQL level 1 (2,085 XP)
- scminput level 1 (1,953 XP)
Total XP by day of year
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 3k | 2k | 0 | 1k | 60 | 2k | 0 | 4k | 2k | 2k | 0 | 0 | 4k | 2k | 1k | 2 | 0 | 0 |
Feb | 0 | 0 | 1k | 3k | 0 | 525 | 2k | 368 | 2k | 1k | 4k | 4k | 1k | 4k | 1k | 2k | 1k | 6k | 954 | 3k | 3k | 901 | 8k | 2k | 667 | 203 | 4k | 5k | 4k | ||
Mar | 1k | 1k | 5k | 27 | 0 | 0 | 0 | 191 | 3k | 814 | 1k | 682 | 3k | 1k | 17k | 12k | 10k | 851 | 181 | 0 | 0 | 3k | 3k | 2k | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 6k | 11 | 0 | 4 | 1k | 2k | 0 | 0 | 83 | 188 | 0 | 3k | 5k | 11k | 4k | 1k | 176 | 3k | 13k | 2k | 2k | 1k | 1k | 5k | 6k | 3k | 6k | 4k | 1k | 1k | |
May | 918 | 0 | 0 | 56 | 141 | 2k | 203 | 383 | 9 | 263 | 0 | 366 | 1k | 4k | 861 | 1k | 981 | 3k | 2k | 842 | 0 | 119 | 760 | 3k | 62 | 0 | 228 | 22 | 1k | 4k | 2k |
Jun | 3k | 98 | 0 | 0 | 3 | 189 | 1k | 1k | 5k | 0 | 763 | 2k | 0 | 9k | 18k | 6k | 2k | 11k | 3k | 2k | 1k | 1k | 1k | 2k | 1k | 1k | 3k | 795 | 517 | 1k | |
Jul | 419 | 2k | 18 | 604 | 0 | 144 | 765 | 1k | 548 | 449 | 2k | 77 | 3k | 0 | 0 | 210 | 3k | 4k | 4k | 8k | 2k | 0 | 4k | 7k | 1k | 8k | 8k | 3k | 11k | 11k | 63 |
Aug | 573 | 2k | 14k | 10k | 21k | 12k | 7k | 13k | 15k | 8k | 8k | 3k | 11k | 7k | 357 | 1k | 4k | 1k | 6k | 16k | 1k | 19k | 16k | 12k | 24k | 19k | 10k | 44 | 2k | 4k | 5k |
Sep | 3k | 0 | 0 | 1k | 2k | 2k | 623 | 633 | 2k | 5k | 1k | 550 | 1k | 0 | 0 | 213 | 1k | 1k | 6k | 2k | 2k | 15k | 14 | 6k | 10k | 9k | 8k | 5k | 7k | 0 | |
Oct | 2k | 0 | 5k | 3k | 2k | 2k | 2k | 0 | 0 | 3k | 673 | 983 | 3k | 2k | 6k | 4k | 3k | 8k | 3k | 1k | 3k | 1k | 2k | 1k | 8k | 1k | 763 | 1k | 8k | 1k | 873 |
Nov | 503 | 2k | 705 | 2k | 0 | 1k | 0 | 0 | 0 | 16 | 34 | 1k | 345 | 4k | 2k | 151 | 1k | 882 | 2k | 3k | 1k | 3k | 1k | 7k | 8k | 8k | 6k | 8k | 1k | 7k | |
Dec | 11k | 9k | 5k | 6k | 8k | 4k | 4k | 39 | 1k | 0 | 114 | 2k | 3k | 2k | 863 | 5k | 5k | 4k | 3k | 1k | 0 | 687 | 0 | 0 | 0 | 2k | 1k | 2k | 8k | 159 | 1k |
Top flows
Longest
4 h 3 m
Most XP
2,444
Most XP/min
61
Day highlights
Average XP/day
2,393
Most XP
21,685
Most focused
9 h 2 m
Top flow languages
78
TypeScript (JSX)
180 flows
71
C++
99 flows
74
TypeScript
82 flows
16
C#
71 flows
76
JavaScript
70 flows
68
Python
43 flows
66
CSS
27 flows
44
HTML
22 flows
80
JavaScript (JSX)
14 flows
42
aspnetcorerazor
14 flows
Flow score means percentage of all XP for language acquired in flow state.