KelsiF
- User since:
- Last programmed on:
Level 9 (143,133 XP)
Java level 7 (94,212 XP)
YAML level 4 (26,350 XP)
C# level 2 (8,786 XP)
Python level 2 (6,631 XP)
Plain text level 1 (2,162 XP)
JSON level 0 (1,361 XP)
XML level 0 (1,104 XP)
HTML level 0 (633 XP)
Markdown level 0 (556 XP)
CSS level 0 (551 XP)
Machines
Kelsi Machine level 9 (143,133 XP)
Other languages
- Bash level 0 (259 XP)
- JavaProperties level 0 (212 XP)
- Lua level 0 (186 XP)
- Batch File level 0 (116 XP)
- Properties level 0 (14 XP)
Total XP by day of year
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 275 | 9 | 4k | 168 | 1k | 922 | 15 | 34 | 38 | 358 | 6 | 1k | 1k | 414 | 0 | 0 | 0 | 1k | 1k | 0 | 228 | 0 | 27 | 0 | 7 | 573 | 6k | 1k | 0 | 0 | 1k |
| Feb | 1k | 47 | 1k | 6 | 0 | 0 | 0 | 17 | 0 | 458 | 0 | 1k | 1 | 0 | 0 | 0 | 2k | 746 | 0 | 957 | 0 | 0 | 0 | 318 | 590 | 46 | 0 | 1k | 1k | ||
| Mar | 123 | 4k | 42 | 0 | 1k | 0 | 0 | 663 | 6k | 2k | 611 | 807 | 0 | 0 | 0 | 0 | 118 | 19 | 150 | 12 | 48 | 1 | 133 | 0 | 249 | 669 | 307 | 0 | 2 | 4k | 16 |
| Apr | 1k | 392 | 113 | 1k | 1k | 4 | 2 | 424 | 488 | 2k | 712 | 0 | 3k | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1k |
| Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1k | 4k | 1k | 0 | 0 | 0 | 0 | 0 | 532 | 252 | 2k | 273 | 351 | 0 | 0 | 0 | |
| Jul | 0 | 0 | 0 | 0 | 0 | 1k | 1k | 1k | 0 | 647 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1k | 45 | 1k | 545 | 0 |
| Aug | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1k | 3k | 0 | 0 | 0 | 0 | 0 | 0 | 858 | 2k | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | |
| Oct | 0 | 0 | 110 | 0 | 1 | 16 | 1k | 1k | 1k | 3k | 696 | 120 | 36 | 0 | 119 | 0 | 0 | 369 | 0 | 1k | 26 | 0 | 2 | 1k | 706 | 1k | 0 | 0 | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1k | 0 | 0 | 0 | 0 | 0 | 0 | 443 | 0 | 0 | 0 | 1 | 13 | 37 | 473 | 1k | 169 | 19 | 0 | |
| Dec | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | 252 | 1k | 0 | 0 | 1 | 2k | 0 | 0 | 1k | 129 | 0 | 0 | 0 | 0 | 6k | 1k | 1k | 0 | 0 | 0 | 1k | 3k | 1k |
Top flows
Longest
56 m
Most XP
2,422
Most XP/min
61
Day highlights
Average XP/day
804
Most XP
6,402
Most focused
2 h 15 m
Top flow languages
47
Java
55 flows
19
YAML
12 flows
32
C#
4 flows
32
Python
3 flows
68
CSS
1 flow
44
HTML
1 flow
4
Plain text
1 flow
Flow score means percentage of all XP for language acquired in flow state.
Most prolific hours of the day
({x:[
{h:"00",x:1018},
{h:"01",x:818},
{h:"02",x:1382},
{h:"03",x:2948},
{h:"04",x:1078},
{h:"07",x:241},
{h:"08",x:81},
{h:"09",x:3661},
{h:"10",x:5093},
{h:"11",x:3248},
{h:"12",x:8233},
{h:"13",x:10793},
{h:"14",x:8482},
{h:"15",x:13603},
{h:"16",x:16417},
{h:"17",x:10030},
{h:"18",x:12850},
{h:"19",x:8624},
{h:"20",x:11467},
{h:"21",x:11848},
{h:"22",x:8332},
{h:"23",x:2886},
]
,
f:[
{h:"00",m:25},
{h:"01",m:20},
{h:"02",m:37},
{h:"03",m:68},
{h:"04",m:16},
{h:"09",m:82},
{h:"10",m:95},
{h:"11",m:52},
{h:"12",m:162},
{h:"13",m:203},
{h:"14",m:49},
{h:"15",m:252},
{h:"16",m:233},
{h:"17",m:145},
{h:"18",m:230},
{h:"19",m:189},
{h:"20",m:133},
{h:"21",m:141},
{h:"22",m:135},
{h:"23",m:1},
]
})
A flow state is defined as a streak of programming, lasting for at least 20 minutes, with pauses that last at most 5 minutes, and gaining at least 10 XP per minute.