KingPr0o7
- User since:
- Last programmed on:
Level 3 (23,211 XP)
({x:[
[{l:"C#",c:"#178600"},[
{x:"2024-09-26",y:1224}
,
{x:"2024-10-04",y:14}
,
{x:"2024-10-05",y:1171}
,
{x:"2024-10-07",y:221}
,
]],
]
,
f:[
]
})
astro level 2 (10,187 XP)
C# level 2 (7,752 XP)
TypeScript level 1 (4,799 XP)
JSON level 0 (119 XP)
JavaScript level 0 (81 XP)
TypeScript (JSX) level 0 (66 XP)
JavaScript (JSX) level 0 (65 XP)
HTML level 0 (43 XP)
MDX level 0 (42 XP)
CSS level 0 (21 XP)
Machines
natec level 3 (17,297 XP)
ivytech_nateski level 1 (5,914 XP)
Other languages
- Plain text level 0 (18 XP)
- SVG level 0 (10 XP)
- scminput level 0 (8 XP)
Total XP by day of year
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 546 | 666 | 0 | 0 | 0 | 4k | 2k | 0 | 741 | 87 | 0 | 3k |
Sep | 10 | 0 | 0 | 1k | 459 | 0 | 0 | 711 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 0 | 1k | 0 | 0 | 815 | 0 | 0 | 1k | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 14 | 1k | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top flows
Longest
1 h 8 m
Most XP
1,484
Most XP/min
25
Day highlights
Average XP/day
1,105
Most XP
4,195
Most focused
2 h 54 m
Top flow languages
64
astro
7 flows
81
TypeScript
5 flows
Flow score means percentage of all XP for language acquired in flow state.
Most prolific hours of the day
({x:[
{h:"00",x:1249},
{h:"01",x:777},
{h:"02",x:822},
{h:"03",x:197},
{h:"13",x:5687},
{h:"14",x:241},
{h:"15",x:1087},
{h:"16",x:2791},
{h:"17",x:2379},
{h:"18",x:759},
{h:"19",x:123},
{h:"20",x:612},
{h:"21",x:805},
{h:"22",x:2341},
{h:"23",x:3341},
]
,
f:[
{h:"00",m:57},
{h:"01",m:50},
{h:"16",m:31},
{h:"17",m:51},
{h:"18",m:1},
{h:"21",m:14},
{h:"22",m:79},
{h:"23",m:121},
]
})
A flow state is defined as a streak of programming, lasting for at least 20 minutes, with pauses that last at most 5 minutes, and gaining at least 10 XP per minute.