LetMeFly
- User since:
- Last programmed on:
Level 65 (6,858,851 XP)
Markdown level 39 (2,539,812 XP)
C++ level 32 (1,711,325 XP)
Python level 25 (1,055,842 XP)
Go level 11 (228,772 XP)
HTML level 11 (198,575 XP)
Java level 11 (198,212 XP)
Plain text level 10 (168,908 XP)
scminput level 9 (149,010 XP)
JavaScript level 9 (142,831 XP)
LaTeX level 9 (132,790 XP)
Machines
Tisfy level 64 (6,649,286 XP)
win.3090 level 9 (139,623 XP)
Bytedance-Mac-Goland level 6 (69,905 XP)
Tencent.Cloud.Studio level 0 (37 XP)
Other languages
- Shell Script level 6 (69,504 XP)
- C level 4 (37,940 XP)
- Ini level 4 (33,604 XP)
- Rust level 3 (25,172 XP)
- Batch level 3 (20,046 XP)
- JSON level 3 (18,246 XP)
- CSS level 3 (17,920 XP)
- YAML level 3 (14,946 XP)
- SQL level 2 (13,960 XP)
- XML level 2 (8,872 XP)
Total XP by day of year
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 9k | 17k | 25k | 22k | 39k | 25k | 5k | 3k | 16k | 14k | 4k | 7k | 11k | 8k | 13k | 14k | 19k | 20k | 20k | 9k | 30k | 22k | 9k | 24k | 14k | 15k | 17k | 5k | 14k | 26k | 14k |
Feb | 18k | 8k | 14k | 9k | 7k | 13k | 22k | 24k | 21k | 19k | 18k | 15k | 19k | 22k | 25k | 14k | 11k | 9k | 15k | 15k | 36k | 30k | 21k | 22k | 19k | 28k | 17k | 23k | 5k | ||
Mar | 16k | 25k | 34k | 21k | 21k | 26k | 14k | 17k | 19k | 10k | 20k | 5k | 25k | 21k | 17k | 18k | 22k | 15k | 14k | 17k | 23k | 23k | 15k | 5k | 24k | 12k | 14k | 12k | 29k | 7k | 24k |
Apr | 13k | 11k | 12k | 14k | 23k | 13k | 17k | 16k | 8k | 27k | 17k | 28k | 19k | 21k | 18k | 23k | 10k | 18k | 20k | 22k | 16k | 17k | 16k | 8k | 10k | 27k | 9k | 10k | 15k | 23k | |
May | 10k | 9k | 15k | 21k | 20k | 16k | 10k | 22k | 18k | 20k | 11k | 20k | 19k | 23k | 13k | 24k | 11k | 19k | 18k | 15k | 13k | 12k | 15k | 15k | 17k | 18k | 17k | 17k | 20k | 14k | 3k |
Jun | 7k | 15k | 9k | 7k | 10k | 16k | 20k | 13k | 11k | 14k | 21k | 25k | 16k | 10k | 4k | 8k | 12k | 7k | 15k | 9k | 15k | 26k | 9k | 5k | 12k | 18k | 13k | 6k | 19k | 15k | |
Jul | 18k | 15k | 28k | 23k | 17k | 32k | 39k | 24k | 57k | 40k | 40k | 34k | 42k | 14k | 25k | 20k | 25k | 35k | 15k | 21k | 20k | 24k | 22k | 24k | 17k | 35k | 30k | 31k | 31k | 42k | 44k |
Aug | 24k | 19k | 23k | 27k | 24k | 15k | 14k | 28k | 22k | 34k | 21k | 26k | 22k | 26k | 36k | 21k | 21k | 13k | 27k | 13k | 34k | 42k | 10k | 15k | 28k | 18k | 20k | 14k | 27k | 19k | 23k |
Sep | 29k | 9k | 10k | 17k | 9k | 15k | 25k | 18k | 20k | 23k | 16k | 18k | 22k | 21k | 24k | 11k | 9k | 13k | 19k | 8k | 12k | 25k | 31k | 21k | 6k | 13k | 14k | 20k | 14k | 5k | |
Oct | 8k | 20k | 13k | 8k | 14k | 10k | 28k | 29k | 19k | 17k | 18k | 11k | 20k | 16k | 9k | 16k | 23k | 30k | 22k | 17k | 28k | 38k | 26k | 25k | 15k | 10k | 12k | 29k | 30k | 32k | 17k |
Nov | 15k | 21k | 24k | 8k | 15k | 20k | 25k | 17k | 15k | 33k | 8k | 27k | 17k | 23k | 24k | 15k | 15k | 15k | 16k | 24k | 19k | 23k | 15k | 14k | 8k | 24k | 4k | 17k | 14k | 8k | |
Dec | 9k | 6k | 11k | 29k | 8k | 11k | 14k | 19k | 22k | 13k | 10k | 22k | 19k | 15k | 21k | 23k | 8k | 20k | 16k | 17k | 11k | 4k | 4k | 24k | 27k | 20k | 22k | 13k | 16k | 19k | 18k |
Top flows
Longest
3 h 28 m
Most XP
3,549
Most XP/min
67
Day highlights
Average XP/day
4,747
Most XP
24,452
Most focused
7 h 49 m
Top flow languages
52
Markdown
945 flows
43
C++
607 flows
51
Python
595 flows
61
HTML
166 flows
61
JavaScript
131 flows
38
Go
114 flows
53
Java
109 flows
70
LaTeX
70 flows
11
scminput
62 flows
28
Shell Script
32 flows
Flow score means percentage of all XP for language acquired in flow state.