LetMeFly
- User since:
- Last programmed on:
Level 72 (8,514,801 XP) (+5,542)
Markdown level 43 (3,010,062 XP) (+1,293)
C++ level 34 (1,920,700 XP)
Python level 26 (1,160,844 XP) (+1,517)
Go level 14 (347,637 XP)
Shell Script level 12 (239,652 XP) (+104)
Java level 11 (219,591 XP)
Rust level 11 (202,470 XP)
scminput level 11 (202,222 XP) (+203)
HTML level 11 (200,445 XP)
LaTeX level 11 (194,830 XP)
Machines
Tisfy level 71 (8,115,354 XP) (+5,002)
win.3090 level 9 (144,514 XP)
Bytedance-Mac-Goland level 7 (88,439 XP)
ServerShell level 7 (86,077 XP) (+122)
Server.VsCodeDocker level 4 (39,022 XP)
Mac.Tisfy.shell level 4 (32,508 XP) (+418)
refillNoSent level 2 (8,850 XP)
Tencent.Cloud.Studio level 0 (37 XP)
Other languages
- Plain text level 11 (194,309 XP) (+3)
- JavaScript level 9 (144,353 XP)
- Terminal (Zsh) level 8 (118,585 XP) (+540)
- Ini level 5 (54,404 XP)
- Swift level 5 (44,884 XP) (+1,663)
- C level 5 (40,149 XP)
- JSON level 4 (25,985 XP)
- YAML level 3 (22,160 XP) (+136)
- Batch level 3 (20,348 XP)
- CSS level 3 (17,921 XP)
Total XP by day of year
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11k | 30k | 29k | 27k | 43k | 30k | 12k | 10k | 20k | 24k | 19k | 10k | 16k | 12k | 16k | 15k | 25k | 23k | 23k | 17k | 43k | 27k | 17k | 26k | 21k | 25k | 24k | 14k | 18k | 32k | 18k |
| Feb | 19k | 13k | 23k | 19k | 9k | 20k | 24k | 33k | 34k | 29k | 23k | 24k | 26k | 25k | 37k | 16k | 14k | 12k | 23k | 24k | 45k | 38k | 29k | 31k | 26k | 40k | 29k | 29k | 5k | ||
| Mar | 35k | 34k | 41k | 40k | 31k | 26k | 16k | 20k | 19k | 12k | 25k | 8k | 28k | 27k | 32k | 24k | 29k | 21k | 16k | 20k | 27k | 31k | 19k | 10k | 32k | 19k | 21k | 12k | 34k | 10k | 33k |
| Apr | 14k | 16k | 21k | 20k | 24k | 14k | 20k | 29k | 14k | 33k | 18k | 29k | 29k | 31k | 24k | 29k | 16k | 19k | 24k | 23k | 20k | 19k | 19k | 19k | 23k | 27k | 12k | 18k | 19k | 23k | |
| May | 12k | 10k | 17k | 33k | 34k | 33k | 19k | 29k | 23k | 28k | 14k | 26k | 30k | 38k | 22k | 29k | 15k | 23k | 25k | 16k | 21k | 14k | 18k | 15k | 22k | 24k | 21k | 18k | 23k | 19k | 4k |
| Jun | 9k | 15k | 11k | 7k | 10k | 16k | 20k | 17k | 11k | 15k | 21k | 26k | 17k | 29k | 9k | 15k | 17k | 9k | 16k | 21k | 17k | 27k | 16k | 7k | 13k | 31k | 16k | 7k | 22k | 15k | |
| Jul | 27k | 17k | 39k | 39k | 28k | 33k | 44k | 34k | 61k | 40k | 46k | 41k | 47k | 20k | 31k | 25k | 28k | 49k | 22k | 25k | 35k | 25k | 28k | 31k | 25k | 48k | 36k | 43k | 47k | 60k | 53k |
| Aug | 24k | 19k | 23k | 27k | 24k | 15k | 14k | 28k | 22k | 34k | 21k | 26k | 22k | 26k | 36k | 21k | 25k | 14k | 27k | 14k | 35k | 47k | 10k | 16k | 32k | 28k | 27k | 25k | 29k | 19k | 29k |
| Sep | 31k | 20k | 10k | 19k | 22k | 20k | 33k | 21k | 21k | 24k | 19k | 19k | 26k | 31k | 29k | 13k | 11k | 13k | 19k | 15k | 12k | 26k | 31k | 28k | 10k | 16k | 19k | 28k | 20k | 5k | |
| Oct | 10k | 20k | 14k | 8k | 14k | 19k | 28k | 30k | 25k | 18k | 23k | 11k | 20k | 19k | 13k | 20k | 23k | 30k | 22k | 22k | 34k | 48k | 39k | 35k | 28k | 17k | 13k | 30k | 34k | 39k | 23k |
| Nov | 17k | 21k | 24k | 8k | 15k | 23k | 26k | 17k | 16k | 33k | 9k | 27k | 19k | 27k | 24k | 16k | 16k | 15k | 16k | 24k | 20k | 23k | 16k | 14k | 9k | 24k | 4k | 17k | 15k | 8k | |
| Dec | 10k | 8k | 16k | 29k | 8k | 11k | 14k | 27k | 29k | 17k | 16k | 23k | 21k | 18k | 26k | 25k | 14k | 23k | 16k | 28k | 14k | 13k | 8k | 31k | 37k | 24k | 26k | 16k | 22k | 25k | 24k |
Top flows
Longest
3 h 28 m
Most XP
3,549
Most XP/min
67
Day highlights
Average XP/day
4,781
Most XP
24,452
Most focused
7 h 49 m
Top flow languages
52
Markdown
1136 flows
44
C++
715 flows
50
Python
644 flows
61
HTML
171 flows
33
Go
142 flows
60
JavaScript
132 flows
43
Shell Script
121 flows
51
Java
120 flows
66
LaTeX
100 flows
46
Rust
96 flows
Flow score means percentage of all XP for language acquired in flow state.