LetMeFly
- User since:
- Last programmed on:
Level 62 (6,285,321 XP) (+4,560)
Markdown level 37 (2,298,315 XP) (+4,468)
C++ level 31 (1,634,645 XP) (+92)
Python level 25 (1,002,954 XP)
HTML level 11 (198,034 XP)
Plain text level 10 (163,617 XP)
Java level 10 (161,940 XP)
JavaScript level 9 (142,318 XP)
scminput level 9 (132,749 XP)
LaTeX level 9 (131,080 XP)
Go level 8 (125,159 XP)
Machines
Tisfy level 61 (6,145,663 XP) (+4,560)
win.3090 level 9 (139,621 XP)
Tencent.Cloud.Studio level 0 (37 XP)
Other languages
- Shell Script level 6 (67,834 XP)
- C level 4 (37,940 XP)
- Ini level 4 (30,480 XP)
- Batch level 3 (19,796 XP)
- CSS level 3 (17,909 XP)
- JSON level 3 (15,265 XP)
- YAML level 3 (14,873 XP)
- SQL level 2 (13,960 XP)
- XML level 2 (8,867 XP)
- R level 2 (8,736 XP)
Total XP by day of year
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 9k | 17k | 25k | 22k | 39k | 25k | 5k | 3k | 16k | 14k | 4k | 7k | 11k | 8k | 13k | 14k | 19k | 20k | 20k | 9k | 30k | 22k | 9k | 24k | 14k | 15k | 17k | 5k | 14k | 26k | 14k |
Feb | 18k | 8k | 14k | 9k | 7k | 13k | 22k | 24k | 21k | 19k | 18k | 15k | 19k | 22k | 25k | 14k | 11k | 9k | 15k | 15k | 36k | 30k | 21k | 22k | 19k | 28k | 17k | 23k | 5k | ||
Mar | 16k | 25k | 34k | 21k | 21k | 26k | 14k | 17k | 19k | 10k | 20k | 5k | 25k | 21k | 17k | 18k | 22k | 15k | 14k | 13k | 15k | 12k | 9k | 4k | 14k | 5k | 11k | 8k | 22k | 7k | 19k |
Apr | 13k | 10k | 6k | 13k | 20k | 8k | 13k | 13k | 5k | 25k | 14k | 8k | 11k | 19k | 16k | 18k | 9k | 16k | 13k | 11k | 15k | 14k | 11k | 5k | 10k | 17k | 5k | 10k | 12k | 12k | |
May | 10k | 9k | 15k | 14k | 14k | 13k | 5k | 14k | 12k | 12k | 6k | 15k | 13k | 15k | 7k | 21k | 9k | 17k | 10k | 7k | 9k | 7k | 13k | 8k | 11k | 11k | 9k | 12k | 10k | 10k | 3k |
Jun | 7k | 10k | 8k | 7k | 9k | 12k | 20k | 10k | 7k | 11k | 17k | 22k | 14k | 10k | 3k | 7k | 9k | 6k | 11k | 8k | 12k | 20k | 5k | 4k | 3k | 12k | 10k | 4k | 18k | 14k | |
Jul | 18k | 15k | 27k | 23k | 17k | 31k | 37k | 23k | 57k | 39k | 39k | 32k | 35k | 12k | 22k | 16k | 25k | 35k | 14k | 19k | 17k | 20k | 17k | 21k | 17k | 25k | 30k | 23k | 27k | 35k | 35k |
Aug | 15k | 18k | 21k | 16k | 20k | 14k | 12k | 24k | 20k | 30k | 16k | 20k | 20k | 25k | 34k | 17k | 21k | 13k | 27k | 13k | 34k | 42k | 10k | 15k | 28k | 18k | 20k | 14k | 27k | 19k | 23k |
Sep | 29k | 9k | 10k | 17k | 9k | 15k | 25k | 18k | 20k | 23k | 16k | 18k | 22k | 21k | 24k | 11k | 9k | 13k | 19k | 8k | 12k | 25k | 31k | 21k | 6k | 13k | 14k | 20k | 14k | 5k | |
Oct | 8k | 20k | 13k | 8k | 14k | 10k | 28k | 29k | 19k | 17k | 18k | 11k | 20k | 16k | 9k | 16k | 23k | 30k | 22k | 17k | 28k | 38k | 26k | 25k | 15k | 10k | 12k | 29k | 30k | 32k | 17k |
Nov | 15k | 21k | 24k | 8k | 15k | 20k | 25k | 17k | 15k | 33k | 8k | 27k | 17k | 23k | 24k | 15k | 15k | 15k | 16k | 24k | 19k | 23k | 15k | 14k | 8k | 24k | 4k | 17k | 14k | 8k | |
Dec | 9k | 6k | 11k | 29k | 8k | 11k | 14k | 19k | 22k | 13k | 10k | 22k | 19k | 15k | 21k | 23k | 8k | 20k | 16k | 17k | 11k | 4k | 4k | 24k | 27k | 20k | 22k | 13k | 16k | 19k | 18k |
Top flows
Longest
3 h 28 m
Most XP
3,549
Most XP/min
67
Day highlights
Average XP/day
4,820
Most XP
24,452
Most focused
7 h 49 m
Top flow languages
52
Markdown
865 flows
52
Python
582 flows
43
C++
571 flows
61
HTML
168 flows
61
JavaScript
131 flows
56
Java
85 flows
46
Go
76 flows
70
LaTeX
70 flows
11
scminput
55 flows
30
Shell Script
33 flows
Flow score means percentage of all XP for language acquired in flow state.