LetMeFly
- User since:
- Last programmed on:
Level 74 (8,894,804 XP) (+2,408)
Markdown level 44 (3,100,181 XP) (+1,880)
C++ level 34 (1,953,402 XP)
Python level 27 (1,177,190 XP)
Go level 15 (376,449 XP)
Shell Script level 12 (246,382 XP)
Java level 11 (222,155 XP)
scminput level 11 (215,645 XP)
Plain text level 11 (207,016 XP) (+511)
Rust level 11 (204,277 XP)
HTML level 11 (202,469 XP)
Machines
Tisfy level 72 (8,459,898 XP) (+2,391)
win.3090 level 9 (145,567 XP)
ServerShell level 7 (97,386 XP) (+17)
Bytedance-Mac-Goland level 7 (88,439 XP)
Mac.Tisfy.shell level 5 (54,249 XP)
Server.VsCodeDocker level 5 (40,378 XP)
refillNoSent level 2 (8,850 XP)
Tencent.Cloud.Studio level 0 (37 XP)
Other languages
- LaTeX level 11 (194,830 XP)
- Swift level 9 (154,452 XP)
- Terminal (Zsh) level 9 (151,635 XP) (+17)
- JavaScript level 9 (144,659 XP)
- Ini level 5 (55,909 XP)
- C level 5 (40,149 XP)
- JSON level 4 (27,204 XP)
- YAML level 3 (25,332 XP)
- Batch level 3 (20,348 XP)
- TypeScript level 3 (17,953 XP)
Total XP by day of year
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11k | 30k | 29k | 27k | 43k | 30k | 12k | 10k | 20k | 24k | 19k | 10k | 16k | 12k | 16k | 15k | 25k | 23k | 23k | 17k | 43k | 27k | 17k | 26k | 21k | 25k | 24k | 14k | 18k | 32k | 18k |
| Feb | 19k | 13k | 23k | 19k | 9k | 20k | 24k | 33k | 34k | 29k | 23k | 24k | 26k | 25k | 37k | 16k | 14k | 12k | 23k | 24k | 45k | 38k | 29k | 31k | 26k | 40k | 29k | 29k | 5k | ||
| Mar | 35k | 34k | 41k | 40k | 31k | 26k | 16k | 20k | 19k | 12k | 25k | 8k | 28k | 27k | 32k | 24k | 29k | 21k | 16k | 20k | 27k | 31k | 19k | 10k | 32k | 19k | 21k | 12k | 34k | 10k | 33k |
| Apr | 14k | 16k | 21k | 20k | 24k | 14k | 20k | 29k | 14k | 33k | 18k | 29k | 29k | 31k | 24k | 29k | 16k | 19k | 24k | 23k | 20k | 19k | 19k | 19k | 23k | 27k | 12k | 18k | 19k | 23k | |
| May | 12k | 10k | 17k | 33k | 34k | 33k | 19k | 29k | 23k | 28k | 14k | 26k | 30k | 38k | 22k | 29k | 15k | 23k | 25k | 16k | 21k | 14k | 18k | 15k | 22k | 24k | 21k | 18k | 23k | 19k | 4k |
| Jun | 9k | 15k | 11k | 7k | 10k | 16k | 20k | 17k | 11k | 15k | 21k | 26k | 17k | 29k | 9k | 15k | 17k | 9k | 16k | 21k | 17k | 27k | 16k | 7k | 13k | 31k | 16k | 7k | 22k | 15k | |
| Jul | 27k | 17k | 39k | 39k | 28k | 33k | 44k | 34k | 61k | 40k | 46k | 41k | 47k | 20k | 31k | 25k | 28k | 49k | 22k | 25k | 35k | 25k | 28k | 31k | 25k | 48k | 36k | 43k | 47k | 60k | 53k |
| Aug | 36k | 35k | 33k | 39k | 45k | 25k | 27k | 36k | 37k | 47k | 35k | 39k | 29k | 39k | 45k | 34k | 35k | 24k | 35k | 19k | 39k | 47k | 14k | 16k | 33k | 32k | 39k | 31k | 32k | 20k | 32k |
| Sep | 36k | 25k | 21k | 25k | 24k | 21k | 42k | 25k | 24k | 30k | 27k | 19k | 29k | 37k | 33k | 15k | 15k | 14k | 23k | 23k | 18k | 26k | 33k | 34k | 10k | 16k | 19k | 28k | 20k | 5k | |
| Oct | 10k | 20k | 14k | 8k | 14k | 19k | 28k | 30k | 25k | 18k | 23k | 11k | 20k | 19k | 13k | 20k | 23k | 30k | 22k | 22k | 34k | 48k | 39k | 35k | 28k | 17k | 13k | 30k | 34k | 39k | 23k |
| Nov | 17k | 21k | 24k | 8k | 15k | 23k | 26k | 17k | 16k | 33k | 9k | 27k | 19k | 27k | 24k | 16k | 16k | 15k | 16k | 24k | 20k | 23k | 16k | 14k | 9k | 24k | 4k | 17k | 15k | 8k | |
| Dec | 10k | 8k | 16k | 29k | 8k | 11k | 14k | 27k | 29k | 17k | 16k | 23k | 21k | 18k | 26k | 25k | 14k | 23k | 16k | 28k | 14k | 13k | 8k | 31k | 37k | 24k | 26k | 16k | 22k | 25k | 24k |
Top flows
Longest
3 h 28 m
Most XP
3,549
Most XP/min
67
Day highlights
Average XP/day
4,850
Most XP
24,452
Most focused
7 h 49 m
Top flow languages
52
Markdown
1193 flows
44
C++
736 flows
50
Python
655 flows
35
Go
175 flows
60
HTML
167 flows
60
JavaScript
129 flows
43
Shell Script
128 flows
51
Java
123 flows
37
Terminal (Zsh)
105 flows
66
LaTeX
101 flows
Flow score means percentage of all XP for language acquired in flow state.