Melody
- User since:
- Last programmed on:
Level 22 (776,990 XP) (+55)
Markdown level 16 (419,100 XP)
PHP level 8 (116,489 XP)
HTML level 4 (30,027 XP)
Python level 3 (22,153 XP)
Plain text level 3 (22,081 XP)
SQL (MySQL) level 3 (18,557 XP) (+55)
C/C++ level 2 (14,056 XP)
JSON level 2 (11,943 XP)
Rust level 2 (11,172 XP)
Go level 2 (10,543 XP)
Machines
VSCODE_LG level 17 (487,822 XP)
Jetbrains_Work level 11 (229,430 XP) (+55)
Jetbrains_LG level 6 (59,738 XP)
Other languages
- LaTeX level 2 (10,072 XP)
- JavaScript level 2 (8,924 XP)
- Vue level 2 (8,627 XP)
- Java level 2 (8,551 XP)
- YAML level 2 (7,603 XP)
- ARM level 2 (7,538 XP)
- Swift level 2 (6,518 XP)
- Kotlin level 1 (6,248 XP)
- Objective-C level 1 (5,906 XP)
- C level 1 (5,001 XP)
Total XP by day of year
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 388 | 98 | 116 | 1k | 3k | 450 | 258 | 312 | 177 | 210 | 153 | 86 | 3 | 597 | 361 | 3k | 0 | 56 | 16 | 0 | 20 | 72 | 0 | 77 | 0 | 0 | 0 | 64 | 0 | 236 |
Feb | 314 | 0 | 13 | 648 | 0 | 0 | 0 | 1k | 449 | 136 | 78 | 1 | 370 | 1k | 61 | 0 | 354 | 27 | 0 | 302 | 40 | 671 | 1k | 991 | 114 | 119 | 2k | 210 | 111 | ||
Mar | 32 | 28 | 46 | 53 | 161 | 343 | 108 | 362 | 226 | 160 | 888 | 525 | 1k | 19 | 5 | 0 | 14 | 210 | 31 | 324 | 19 | 140 | 512 | 0 | 320 | 173 | 8 | 57 | 38 | 41 | 146 |
Apr | 0 | 73 | 23 | 451 | 695 | 2k | 831 | 16 | 65 | 204 | 118 | 104 | 573 | 137 | 15 | 0 | 282 | 1k | 381 | 251 | 68 | 210 | 0 | 503 | 360 | 252 | 686 | 150 | 0 | 0 | |
May | 253 | 0 | 0 | 31 | 450 | 441 | 834 | 1 | 4k | 704 | 1k | 1k | 1k | 1k | 13 | 1k | 288 | 1k | 398 | 0 | 0 | 0 | 680 | 46 | 430 | 288 | 2k | 0 | 195 | 269 | 2k |
Jun | 0 | 43 | 2k | 2k | 1k | 451 | 133 | 15 | 259 | 565 | 455 | 676 | 1k | 37 | 762 | 618 | 1k | 2k | 352 | 2k | 0 | 0 | 0 | 611 | 817 | 181 | 624 | 372 | 1k | 1k | |
Jul | 1k | 0 | 70 | 596 | 1k | 1k | 2k | 1k | 0 | 0 | 4 | 779 | 150 | 1k | 1k | 866 | 69 | 2k | 1k | 1k | 4k | 506 | 0 | 155 | 662 | 4k | 1k | 1k | 350 | 1k | 0 |
Aug | 1k | 2k | 1k | 3k | 829 | 149 | 429 | 762 | 696 | 2k | 1k | 1k | 1k | 577 | 1k | 1k | 1k | 2k | 4k | 1k | 5k | 6k | 12k | 2k | 346 | 1k | 2k | 204 | 0 | 2k | 1k |
Sep | 14k | 36k | 11k | 1k | 9k | 8k | 25k | 29k | 11k | 24k | 10k | 21k | 15k | 25k | 3k | 3k | 1k | 8k | 1k | 4k | 9k | 2k | 1k | 2k | 3k | 1k | 7k | 3k | 2k | 13k | |
Oct | 1k | 1k | 1k | 2k | 8k | 8k | 4k | 3k | 12k | 9k | 5k | 2k | 5k | 8k | 2k | 2k | 6k | 8k | 2k | 11k | 12k | 4k | 6k | 5k | 6k | 9k | 10k | 8k | 6k | 8k | 5k |
Nov | 6k | 1k | 3k | 1k | 1k | 1k | 10k | 4k | 2k | 2k | 1k | 151 | 673 | 77 | 470 | 638 | 38 | 1k | 73 | 66 | 378 | 155 | 1k | 317 | 328 | 135 | 146 | 439 | 555 | 181 | |
Dec | 130 | 484 | 13 | 203 | 0 | 196 | 604 | 596 | 1k | 50 | 200 | 376 | 764 | 172 | 173 | 578 | 335 | 2k | 169 | 0 | 137 | 14 | 130 | 257 | 899 | 3k | 1k | 1k | 3k | 2k | 10k |
Top flows
Longest
2 h 19 m
Most XP
4,916
Most XP/min
99
Day highlights
Average XP/day
1,276
Most XP
31,473
Most focused
3 h 41 m
Top flow languages
32
Markdown
68 flows
21
PHP
41 flows
19
HTML
12 flows
16
C/C++
5 flows
33
JavaScript
4 flows
25
Plain text
4 flows
36
Python
4 flows
30
JSON
3 flows
88
AppleScript
2 flows
27
Java
2 flows
Flow score means percentage of all XP for language acquired in flow state.