Skiller9090
- User since:
- Last programmed on:
Level 37 (2,263,710 XP)
Python level 21 (742,952 XP)
LaTeX level 18 (533,352 XP)
Java level 10 (188,643 XP)
vscode-autoit-output level 10 (185,132 XP)
TypeScript (JSX) level 8 (123,879 XP)
Go level 7 (98,408 XP)
Markdown level 5 (56,265 XP)
Plain text level 5 (43,548 XP)
JavaScript level 4 (27,375 XP)
TypeScript level 4 (27,357 XP)
Machines
Skiller9090 level 37 (2,263,710 XP)
Other languages
- C level 4 (27,146 XP)
- PHP level 3 (22,989 XP)
- YAML level 3 (21,173 XP)
- C# level 3 (19,337 XP)
- C/C++ level 3 (17,858 XP)
- Rust level 2 (14,379 XP)
- lean4 level 2 (12,608 XP)
- HTML level 2 (11,562 XP)
- CSS level 2 (10,583 XP)
- JSON level 2 (7,841 XP)
Total XP by day of year
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 7k | 10k | 11k | 11k | 2k | 16k | 1k | 6k | 13k | 1k | 1k | 8k | 1k | 2k | 9k | 2k | 133 | 4k | 5k | 10k | 3k | 4k | 10k | 14k | 6k | 587 | 4k | 8k | 3k | 20k | 5k |
| Feb | 5k | 7k | 16k | 5k | 5k | 16k | 3k | 12k | 3k | 10k | 8k | 17k | 14k | 15k | 12k | 7k | 12k | 8k | 1k | 32k | 12k | 11k | 8k | 25k | 8k | 708 | 13k | 17k | 13k | ||
| Mar | 9k | 7k | 16k | 21k | 18k | 32k | 5k | 1k | 14k | 34k | 4k | 24k | 13k | 12k | 1k | 25 | 3k | 23k | 3k | 14k | 5k | 13k | 7k | 7k | 14k | 3k | 21k | 5k | 10k | 196 | 18k |
| Apr | 8k | 4 | 23 | 6k | 4k | 12k | 9k | 5k | 7k | 34k | 24k | 2k | 13k | 3k | 6k | 2k | 8k | 10k | 2k | 4k | 34k | 16k | 4k | 7k | 8k | 105 | 0 | 278 | 1k | 0 | |
| May | 1k | 646 | 6k | 2k | 699 | 0 | 1k | 839 | 2k | 247 | 1k | 433 | 586 | 2k | 11k | 7k | 911 | 6k | 2k | 57 | 4k | 7k | 6k | 878 | 4k | 4k | 761 | 63 | 26 | 337 | 915 |
| Jun | 1k | 7k | 14k | 3k | 415 | 3k | 2k | 2k | 149 | 494 | 151 | 858 | 707 | 46 | 68 | 0 | 812 | 205 | 3k | 1k | 8k | 17k | 21k | 1k | 378 | 1k | 3k | 828 | 9 | 167 | |
| Jul | 5k | 1k | 283 | 16k | 12k | 12 | 632 | 285 | 187 | 2k | 954 | 505 | 1k | 0 | 11k | 3k | 6k | 11k | 886 | 3k | 1k | 402 | 2k | 0 | 345 | 888 | 1 | 3k | 1k | 80 | 6k |
| Aug | 15 | 0 | 5k | 474 | 0 | 483 | 0 | 0 | 153 | 1k | 0 | 4k | 4k | 66 | 529 | 1k | 8k | 13k | 9k | 822 | 129 | 0 | 2k | 5k | 8k | 2k | 2k | 10k | 5k | 0 | 1k |
| Sep | 1k | 8k | 3k | 1k | 947 | 12k | 7k | 2k | 2k | 391 | 161 | 2k | 1k | 4k | 1k | 1k | 166 | 0 | 0 | 4k | 3k | 0 | 2k | 1k | 7k | 17k | 11k | 1k | 10k | 4k | |
| Oct | 0 | 0 | 7k | 2k | 8k | 4k | 19 | 7k | 0 | 9k | 2k | 5k | 23k | 32k | 2k | 5k | 9k | 22k | 1k | 7k | 1k | 9k | 7k | 8k | 5k | 5k | 9k | 5k | 17k | 7k | 16 |
| Nov | 9k | 11k | 11k | 4k | 3k | 13k | 2k | 1k | 5k | 2k | 3k | 1k | 7k | 5 | 0 | 4k | 431 | 5k | 11k | 3k | 2k | 128 | 7k | 56k | 8k | 28k | 3k | 5k | 2 | 5k | |
| Dec | 7k | 2k | 4k | 23k | 11k | 9k | 9k | 18k | 7k | 7k | 1k | 6k | 973 | 2k | 5k | 13k | 17k | 551 | 3k | 2k | 3k | 19 | 1k | 1 | 0 | 0 | 5 | 170 | 5k | 9k | 6k |
Top flows
Longest
3 h 40 m
Most XP
4,288
Most XP/min
197
Day highlights
Average XP/day
2,862
Most XP
36,080
Most focused
7 h 9 m
Top flow languages
68
Python
349 flows
55
LaTeX
144 flows
63
Java
84 flows
66
TypeScript (JSX)
76 flows
69
Go
47 flows
49
vscode-autoit-output
35 flows
44
TypeScript
30 flows
40
Plain text
29 flows
63
JavaScript
29 flows
64
PHP
20 flows
Flow score means percentage of all XP for language acquired in flow state.