adamm2047
- User since:
- Last programmed on:
Level 53 (4,590,042 XP)
TypeScript level 39 (2,496,721 XP)
astro level 21 (722,568 XP)
Java level 17 (509,243 XP)
MDX level 10 (192,746 XP)
JSON level 10 (172,813 XP)
Markdown level 9 (148,059 XP)
scminput level 6 (72,249 XP)
JavaScript level 5 (54,444 XP)
Plain text level 5 (42,871 XP)
github-actions-workflow level 5 (40,650 XP)
Machines
Frame.work11thGen-Ubuntu level 49 (3,899,239 XP)
WO4 level 20 (690,803 XP)
Other languages
- YAML level 4 (39,950 XP)
- CSS level 4 (37,509 XP)
- TOML level 3 (18,928 XP)
- Kotlin level 2 (13,699 XP)
- Properties level 1 (4,216 XP)
- HTML level 1 (2,741 XP)
- Docker level 1 (2,639 XP)
- Shell Script level 1 (2,371 XP)
- DotEnv level 1 (2,275 XP)
- bc-minecraft-molang level 1 (2,215 XP)
Total XP by day of year
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6k | 18k | 14k | 7k | 17k | 7k | 7k | 7k | 12k | 1k | 2k | 11k | 22k | 19k | 6k | 20k | 6k | 12k | 19k | 11k | 13k | 6k | 9k | 8k | 10k | 7k | 10k | 15k | 10k | 5k | 1k |
| Feb | 11k | 18k | 18k | 13k | 8k | 13k | 15k | 7k | 13k | 12k | 18k | 8k | 9k | 24k | 13k | 29k | 8k | 15k | 8k | 21k | 18k | 20k | 14k | 15k | 16k | 5k | 1k | 7k | 0 | ||
| Mar | 7k | 10k | 24k | 6k | 14k | 6k | 12k | 8k | 4k | 9k | 7k | 8k | 4k | 1k | 1k | 3k | 9k | 6k | 4k | 16k | 8k | 11k | 21k | 20k | 21k | 7k | 10k | 5k | 1k | 6k | 5k |
| Apr | 18k | 14k | 4k | 5k | 7k | 3k | 14k | 3k | 2k | 14k | 1k | 5k | 6k | 1k | 3k | 11k | 6k | 395 | 289 | 876 | 452 | 689 | 2k | 1k | 5k | 12k | 6k | 13k | 28k | 2k | |
| May | 14k | 1k | 15k | 19k | 26k | 10k | 10k | 12k | 15k | 12k | 20k | 21k | 46k | 30k | 17k | 15k | 7k | 19k | 14k | 6k | 4k | 8k | 1k | 5k | 12k | 7k | 9k | 11k | 520 | 3k | 1k |
| Jun | 6k | 2k | 4k | 10k | 7k | 2k | 5k | 4k | 9k | 10k | 16k | 15k | 8k | 9k | 11k | 15k | 7k | 26k | 13k | 15k | 19k | 19k | 24k | 19k | 4k | 12k | 21k | 6k | 8k | 9k | |
| Jul | 12k | 5k | 8k | 9k | 11k | 8k | 16k | 19k | 16k | 8k | 30k | 24k | 13k | 3k | 2k | 10k | 17k | 19k | 14k | 15k | 29k | 10k | 17k | 14k | 10k | 9k | 19k | 10k | 15k | 16k | 16k |
| Aug | 8k | 22k | 7k | 26k | 17k | 23k | 13k | 24k | 12k | 20k | 24k | 17k | 14k | 12k | 1k | 9k | 8k | 17k | 11k | 16k | 19k | 3k | 8k | 11k | 5k | 7k | 4k | 26k | 7k | 21k | 16k |
| Sep | 28k | 10k | 4k | 6k | 11k | 20k | 19k | 23k | 16k | 33k | 17k | 45k | 21k | 20k | 24k | 30k | 29k | 26k | 23k | 22k | 9k | 6k | 9k | 5k | 8k | 5k | 3k | 7k | 2k | 10k | |
| Oct | 13k | 6k | 845 | 11k | 929 | 3k | 21k | 24k | 8k | 21k | 9k | 26k | 16k | 17k | 26k | 23k | 15k | 14k | 15k | 15k | 8k | 6k | 16k | 26k | 11k | 17k | 5k | 8k | 20k | 21k | 18k |
| Nov | 27k | 9k | 15k | 8k | 11k | 17k | 16k | 9k | 7k | 21k | 10k | 17k | 1k | 19k | 4k | 565 | 4k | 49 | 4k | 7k | 1k | 1k | 3k | 6k | 16k | 7k | 16k | 5k | 15k | 17k | |
| Dec | 4k | 6k | 5k | 6k | 11k | 5k | 11k | 22k | 18k | 38k | 16k | 16k | 19k | 9k | 10k | 13k | 20k | 31k | 10k | 8k | 10k | 13k | 18k | 8k | 9k | 34k | 16k | 7k | 9k | 25k | 19k |
Top flows
Longest
4 h 4 m
Most XP
6,948
Most XP/min
63
Day highlights
Average XP/day
5,517
Most XP
33,721
Most focused
16 h 38 m
Top flow languages
79
TypeScript
1655 flows
78
astro
688 flows
60
Java
263 flows
33
JSON
176 flows
63
MDX
123 flows
44
Markdown
102 flows
59
CSS
61 flows
48
JavaScript
61 flows
46
YAML
37 flows
47
github-actions-workflow
35 flows
Flow score means percentage of all XP for language acquired in flow state.