ankurdubey521
- User since:
- Last programmed on:
Level 40 (2,567,629 XP) (+1,341)
Solidity level 22 (779,475 XP)
TypeScript level 21 (753,724 XP)
Terminal (Zsh) level 20 (702,004 XP) (+1,341)
JavaScript level 8 (121,769 XP)
YAML level 4 (33,492 XP)
LaTeX level 4 (30,407 XP)
JSON level 3 (23,386 XP)
Python level 3 (19,465 XP)
Rust level 3 (17,719 XP)
Markdown level 3 (16,741 XP)
Machines
NuclearMac level 31 (1,558,028 XP)
NuclearVM - Arch Linux level 25 (1,009,601 XP) (+1,341)
Other languages
- Plain text level 2 (10,076 XP)
- DotEnv level 2 (9,399 XP)
- Log level 2 (7,821 XP)
- Shell Script level 2 (6,820 XP)
- Properties level 2 (6,688 XP)
- TypeScript (JSX) level 2 (6,543 XP)
- dockercompose level 1 (4,033 XP)
- Docker level 1 (3,615 XP)
- SVG level 1 (2,674 XP)
- TOML level 1 (2,386 XP)
Total XP by day of year
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 1k | 6k | 8k | 10k | 5k | 19k | 467 | 4k | 9k | 12k | 10k | 2k | 2k | 11k | 20k | 13k | 7k | 25k | 19k | 914 | 411 | 17k | 34k | 17k | 9k | 607 | 17 | 76 | 1k | 1k |
| Feb | 4k | 4k | 7k | 7k | 1k | 1k | 9k | 8k | 9k | 12k | 9k | 4 | 1k | 7k | 3k | 5k | 10k | 5k | 1k | 1k | 3k | 4k | 19k | 18k | 13k | 12k | 9k | 15k | 79 | ||
| Mar | 18k | 26k | 30k | 3k | 8k | 4k | 4k | 4k | 8k | 19k | 6k | 2k | 7k | 4k | 10k | 5k | 8k | 174 | 191 | 2k | 1k | 3k | 2k | 2k | 670 | 4k | 7k | 1k | 421 | 261 | 870 |
| Apr | 855 | 1k | 1k | 501 | 1k | 164 | 770 | 3k | 2k | 3k | 12k | 3k | 5k | 1k | 306 | 1k | 11k | 19k | 1k | 10k | 7k | 1k | 2k | 3k | 6k | 1k | 6k | 6k | 4k | 1k | |
| May | 3k | 8k | 14k | 12k | 7k | 427 | 1k | 886 | 5k | 29k | 4k | 4k | 2k | 1k | 13k | 8k | 9k | 664 | 733 | 1k | 123 | 4k | 8k | 19k | 23k | 11k | 1k | 12k | 741 | 8k | 14k |
| Jun | 3k | 7k | 4k | 2k | 813 | 5k | 7k | 4k | 5k | 11k | 17k | 6k | 8k | 4k | 12k | 17k | 696 | 3k | 29k | 36k | 9k | 14k | 2k | 1k | 3k | 985 | 7k | 20k | 10k | 18k | |
| Jul | 2k | 1k | 9k | 38k | 13k | 23k | 5k | 2k | 196 | 3k | 8k | 4k | 1k | 7k | 4k | 2k | 2k | 5k | 7k | 172 | 175 | 1k | 1k | 1k | 5k | 1k | 7k | 1k | 819 | 3k | 1k |
| Aug | 3k | 3k | 20k | 6k | 2k | 2k | 446 | 9k | 4k | 2k | 560 | 730 | 893 | 4k | 1k | 1k | 3k | 8k | 2k | 2k | 9k | 18k | 15k | 5k | 1k | 7k | 3k | 1k | 6k | 7k | 8k |
| Sep | 1k | 5k | 11k | 838 | 1k | 3k | 10k | 2k | 1k | 2k | 3k | 3k | 11k | 16k | 1k | 5k | 11k | 1k | 12k | 21k | 17k | 8k | 4k | 487 | 4k | 13k | 18k | 15k | 17k | 1k | |
| Oct | 2k | 14k | 16k | 14k | 19k | 9k | 984 | 583 | 1k | 4k | 12k | 11k | 1k | 1k | 1k | 6k | 3k | 13k | 10k | 4k | 4k | 301 | 1k | 913 | 17k | 9k | 13k | 11k | 3k | 8k | 7k |
| Nov | 23k | 8k | 2k | 7k | 1k | 8k | 3k | 10k | 6k | 2k | 1k | 456 | 36 | 15k | 8k | 9k | 13k | 563 | 3k | 12k | 7k | 1k | 1k | 9k | 4k | 10k | 528 | 5k | 22k | 3k | |
| Dec | 1k | 2k | 5k | 4k | 4k | 4k | 2k | 10k | 21k | 8k | 2k | 9k | 6k | 8k | 21k | 6k | 4k | 11k | 18k | 14k | 2k | 5k | 6k | 1k | 16k | 5k | 12k | 2k | 7k | 96 | 415 |
Top flows
Longest
3 h 23 m
Most XP
15,236
Most XP/min
181
Day highlights
Average XP/day
2,237
Most XP
28,166
Most focused
8 h 43 m
Top flow languages
69
TypeScript
469 flows
71
Solidity
388 flows
21
Terminal (Zsh)
376 flows
61
JavaScript
65 flows
82
YAML
21 flows
88
LaTeX
14 flows
50
Python
12 flows
22
JSON
10 flows
55
Rust
10 flows
47
Shell Script
10 flows
Flow score means percentage of all XP for language acquired in flow state.