chimera
- User since:
- Last programmed on:
Level 4 (32,308 XP)
GDScript level 2 (14,228 XP)
Markdown level 2 (8,969 XP)
YAML level 2 (7,222 XP)
JSON level 0 (1,471 XP)
Bash level 0 (252 XP)
Git level 0 (154 XP)
TOML level 0 (12 XP)
Machines
Desktop PC level 3 (18,855 XP)
Notebook level 2 (13,453 XP)
Total XP by day of year
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | 0 | 4k | 4k | 188 | 619 | 2k | 1k | 806 | 449 | 7k | 4k | 0 | 0 | 0 | 0 | 0 | 1k | 3k | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 379 | 0 | 0 | 0 | 0 | 855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top flows
Longest
1 h 6 m
Most XP
2,251
Most XP/min
36
Day highlights
Average XP/day
2,019
Most XP
7,192
Most focused
3 h 59 m
Top flow languages
73
GDScript
11 flows
72
YAML
10 flows
73
Markdown
7 flows
24
JSON
3 flows
Flow score means percentage of all XP for language acquired in flow state.
Most prolific hours of the day
({x:[
{h:"00",x:173},
{h:"01",x:2394},
{h:"02",x:1619},
{h:"03",x:17},
{h:"04",x:1207},
{h:"05",x:12},
{h:"06",x:432},
{h:"07",x:395},
{h:"08",x:481},
{h:"09",x:1381},
{h:"10",x:1771},
{h:"11",x:3056},
{h:"12",x:1238},
{h:"13",x:3056},
{h:"14",x:611},
{h:"15",x:2704},
{h:"16",x:1000},
{h:"17",x:3700},
{h:"18",x:1900},
{h:"19",x:1156},
{h:"20",x:491},
{h:"21",x:594},
{h:"22",x:403},
{h:"23",x:2517},
]
,
f:[
{h:"00",m:9},
{h:"01",m:54},
{h:"02",m:10},
{h:"04",m:47},
{h:"06",m:20},
{h:"08",m:12},
{h:"09",m:74},
{h:"10",m:90},
{h:"11",m:88},
{h:"12",m:66},
{h:"13",m:89},
{h:"14",m:27},
{h:"15",m:67},
{h:"16",m:31},
{h:"17",m:108},
{h:"18",m:46},
{h:"19",m:36},
{h:"20",m:14},
{h:"21",m:21},
{h:"22",m:3},
{h:"23",m:90},
]
})
A flow state is defined as a streak of programming, lasting for at least 20 minutes, with pauses that last at most 5 minutes, and gaining at least 10 XP per minute.