patevs
- User since:
- Last programmed on:
Level 51 (4,193,762 XP) (+110)
Dart level 30 (1,454,759 XP)
Visual Basic level 20 (658,999 XP)
Markdown level 18 (566,986 XP)
Java level 18 (527,026 XP)
JavaScript level 12 (270,308 XP)
PowerShell level 9 (131,552 XP)
TypeScript (JSX) level 7 (89,134 XP)
JSON level 6 (72,316 XP)
TypeScript level 6 (60,966 XP)
HTML level 5 (50,448 XP)
Machines
PE-NB level 36 (2,097,177 XP)
laptop level 31 (1,559,722 XP) (+110)
DESKRICK level 18 (536,863 XP)
Other languages
- Shell Script level 5 (47,415 XP)
- YAML level 5 (46,559 XP)
- Batch level 4 (37,773 XP)
- azure-pipelines level 4 (36,373 XP)
- Docker level 3 (17,558 XP)
- Plain text level 3 (15,058 XP)
- XML level 2 (11,653 XP)
- Groovy level 2 (11,391 XP) (+110)
- Go level 2 (10,264 XP)
- C# level 2 (8,768 XP)
Total XP by day of year
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3k | 39 | 4k | 1k | 9k | 3k | 7k | 1k | 405 | 7k | 8k | 9k | 19k | 5k | 11k | 3k | 15k | 14k | 31k | 25k | 18k | 15k | 10k | 17k | 17k | 20k | 21k | 21k | 12k | 6k | 7k |
Feb | 13k | 8k | 20k | 15k | 14k | 5k | 11k | 7k | 22k | 25k | 20k | 6k | 5k | 19k | 18k | 12k | 24k | 16k | 11k | 9k | 17k | 8k | 18k | 22k | 16k | 15k | 8k | 17k | 3k | ||
Mar | 8k | 21k | 15k | 23k | 21k | 8k | 29k | 16k | 20k | 9k | 6k | 4k | 7k | 12k | 11k | 8k | 7k | 9k | 11k | 8k | 10k | 20k | 12k | 15k | 7k | 12k | 12k | 17k | 13k | 11k | 10k |
Apr | 12k | 6k | 6k | 9k | 5k | 16k | 2k | 6k | 8k | 1k | 8k | 2k | 5k | 9k | 14k | 9k | 3k | 6k | 5k | 7k | 13k | 6k | 9k | 4k | 5k | 5k | 5k | 3k | 6k | 8k | |
May | 7k | 8k | 8k | 13k | 16k | 17k | 18k | 7k | 3k | 4k | 5k | 10k | 12k | 25k | 16k | 10k | 8k | 3k | 14k | 14k | 11k | 9k | 18k | 13k | 15k | 13k | 13k | 17k | 15k | 24k | 19k |
Jun | 11k | 13k | 23k | 9k | 3k | 2k | 3k | 10k | 6k | 10k | 14k | 3k | 4k | 19k | 6k | 12k | 17k | 19k | 8k | 3k | 27k | 7k | 18k | 12k | 12k | 22k | 16k | 21k | 12k | 15k | |
Jul | 17k | 16k | 14k | 10k | 17k | 5k | 7k | 15k | 13k | 11k | 19k | 14k | 9k | 20k | 15k | 21k | 13k | 14k | 25k | 9k | 11k | 8k | 21k | 26k | 7k | 22k | 15k | 18k | 16k | 13k | 8k |
Aug | 8k | 23k | 13k | 10k | 10k | 10k | 13k | 15k | 23k | 13k | 6k | 14k | 11k | 11k | 12k | 12k | 10k | 6k | 6k | 4k | 2k | 9k | 5k | 7k | 17k | 3k | 7k | 11k | 11k | 8k | 5k |
Sep | 9k | 4k | 5k | 8k | 10k | 6k | 11k | 12k | 13k | 17k | 29k | 10k | 14k | 8k | 11k | 3k | 18k | 19k | 9k | 7k | 6k | 7k | 9k | 8k | 13k | 4k | 5k | 8k | 9k | 9k | |
Oct | 11k | 14k | 12k | 4k | 5k | 11k | 7k | 6k | 7k | 3k | 8k | 9k | 2k | 6k | 12k | 4k | 8k | 20k | 17k | 6k | 9k | 13k | 3k | 8k | 9k | 4k | 12k | 3k | 11k | 17k | 14k |
Nov | 10k | 7k | 11k | 14k | 7k | 12k | 8k | 8k | 13k | 10k | 9k | 7k | 13k | 10k | 5k | 10k | 8k | 11k | 8k | 10k | 7k | 11k | 16k | 8k | 10k | 17k | 12k | 5k | 11k | 17k | |
Dec | 4k | 12k | 10k | 5k | 14k | 9k | 6k | 17k | 17k | 20k | 13k | 14k | 10k | 9k | 19k | 20k | 17k | 10k | 8k | 13k | 8k | 10k | 3k | 0 | 21 | 439 | 855 | 3k | 10k | 6k | 3k |
Top flows
Longest
2 h 27 m
Most XP
5,203
Most XP/min
55
Day highlights
Average XP/day
2,288
Most XP
17,165
Most focused
5 h 58 m
Top flow languages
58
Dart
806 flows
41
Visual Basic
268 flows
62
Java
248 flows
67
JavaScript
157 flows
10
Markdown
98 flows
44
PowerShell
56 flows
19
JSON
50 flows
39
TypeScript (JSX)
47 flows
60
HTML
42 flows
68
TypeScript
42 flows
Flow score means percentage of all XP for language acquired in flow state.