redfire
- User since:
- Last programmed on:
Level 27 (1,248,550 XP)
Rust level 20 (676,456 XP)
TypeScript level 12 (237,462 XP)
Python level 6 (66,508 XP)
Plain text level 6 (64,424 XP)
ZenScript level 4 (32,637 XP)
JavaScript level 3 (23,633 XP)
YAML level 3 (23,086 XP)
Svelte level 3 (21,677 XP)
TOML level 3 (17,025 XP)
Lua level 3 (16,899 XP)
Machines
Lenovo X260 (Windows, JetBrains) level 25 (1,065,891 XP)
Lenovo X260 (Windows, VS Code) level 7 (92,600 XP)
Lenovo X260 (Windows, Notepad++) level 6 (71,565 XP)
Samsung A52 (Android, Micro) level 2 (13,338 XP)
Lenovo X260 (Windows, Micro) level 1 (5,156 XP)
Other languages
- Markdown level 3 (15,206 XP)
- SCSS level 2 (13,199 XP)
- JavaScript (Flow) level 2 (10,019 XP)
- JSON level 2 (8,631 XP)
- Properties level 1 (2,989 XP)
- C/C++ level 1 (2,794 XP)
- Shell Script level 1 (2,322 XP)
- TypeScript (JSX) level 1 (1,943 XP)
- just level 0 (1,495 XP)
- Ini level 0 (1,215 XP)
Total XP by day of year
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 84 | 0 | 30 | 11k | 8k | 1k | 2k | 10k | 1k | 45 | 15 | 3k | 3k | 5k | 11k | 10k | 2k | 6k | 38 | 29 | 2 | 0 | 0 | 750 | 303 | 0 | 0 | 1k | 1k | 4k | 71 |
Feb | 3k | 0 | 2k | 2k | 244 | 0 | 4k | 221 | 1k | 3k | 3k | 8k | 12k | 17k | 12k | 4k | 671 | 3k | 18k | 4k | 551 | 1k | 0 | 795 | 0 | 935 | 17 | 0 | 0 | ||
Mar | 0 | 0 | 0 | 0 | 63 | 117 | 1k | 844 | 0 | 1k | 64 | 9k | 2k | 33 | 821 | 340 | 933 | 28 | 0 | 0 | 4k | 157 | 200 | 282 | 0 | 491 | 0 | 258 | 0 | 508 | 0 |
Apr | 0 | 0 | 0 | 48 | 196 | 0 | 0 | 824 | 1k | 2k | 1k | 208 | 1k | 1k | 107 | 2k | 318 | 4k | 1k | 62 | 2k | 4k | 2k | 989 | 18 | 874 | 0 | 73 | 3k | 2k | |
May | 0 | 0 | 1k | 3k | 1k | 181 | 0 | 0 | 0 | 748 | 733 | 702 | 238 | 3k | 3k | 11k | 12k | 11k | 162 | 0 | 0 | 0 | 2k | 5k | 1k | 9k | 25k | 0 | 0 | 156 | 15 |
Jun | 2k | 0 | 11k | 639 | 0 | 938 | 558 | 5k | 4k | 13k | 341 | 8k | 12k | 11k | 6k | 680 | 7k | 7k | 11k | 11k | 13k | 17k | 5k | 5k | 19 | 8 | 0 | 0 | 32 | 2k | |
Jul | 3k | 0 | 22 | 142 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 441 | 9k | 0 | 0 | 3k | 3k | 0 | 0 | 164 | 23 | 0 | 14 | 646 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 5k | 0 | 0 | 2k | 4k | 2k | 12k | 14k | 4k | 1k | 1k | 7k | 6k | 1k | 4k | 6k | 789 | 1k | 28 | 958 | 6k | 4k | 76 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 2k | 1k | 108 | 0 | 0 | 32 | 410 | 1k | 0 | 2k | 21k | 10k | 2k | 9k | 2k | 110 | 272 | 245 | 7k | 4k | 820 | 406 | 1k | 402 | 10k | 840 | |
Oct | 0 | 0 | 5k | 8k | 191 | 1k | 7k | 8k | 6k | 7k | 381 | 4k | 302 | 447 | 1k | 298 | 4k | 1k | 8k | 6k | 4k | 4k | 15k | 17k | 731 | 8k | 272 | 6k | 10k | 7k | 4 |
Nov | 1 | 4k | 4k | 873 | 2k | 3k | 3k | 6k | 7k | 3k | 5k | 7k | 630 | 2k | 8k | 4k | 2k | 8k | 57 | 5k | 5k | 5k | 10k | 902 | 2k | 261 | 6k | 6k | 76 | 10k | |
Dec | 3k | 10k | 13k | 15k | 14k | 28k | 15k | 19k | 14k | 8k | 6k | 13k | 195 | 17k | 4k | 11k | 18 | 9k | 4k | 5k | 7 | 0 | 1k | 4k | 6k | 11k | 16k | 93 | 118 | 0 | 69 |
Top flows
Longest
4 h 47 m
Most XP
2,692
Most XP/min
47
Day highlights
Average XP/day
3,053
Most XP
23,446
Most focused
7 h 57 m
Top flow languages
74
Rust
290 flows
78
TypeScript
115 flows
78
Python
36 flows
64
Svelte
33 flows
37
JavaScript
25 flows
37
Plain text
21 flows
71
SCSS
18 flows
57
ZenScript
18 flows
31
YAML
14 flows
84
Lua
12 flows
Flow score means percentage of all XP for language acquired in flow state.